Detailed Parameters Temperature Measuring and Disinfection Channels £¨TD5000-D£©
Quantity
Detailed parameters TD5000-D temperature measuring and disinfection channels
Module | Indicators | Value | Remarks | |
Monitoring module | Conventional parameters | Working temperature | 5-37¡æ | |
Working humidity | 10~90% | |||
Power supply | DC12V | |||
Power consumption | 10W | |||
Equipment dimensions | 7 inches | |||
Host configuration | CPU | ARM Cortex-A7 4 x 1.2 GHZ | ||
Memory | 1GB DDR3 | |||
Storage | 8GB | |||
Operating system | Android 8.1.0 | |||
Display | 7 inches | |||
Appearance Material | Plastic | |||
Temperature measurement module | Thermal imaging resolution | 32×32 | ||
Thermal Imaging Perspective (FOV) | 90° | |||
Temperature range | 0-50¡æ | |||
Temperature measurement distance | 0.5 m | |||
Measurement accuracy | ±0.3¡æ | |||
External Interface Module | USB quantity | 2 | ||
Relay interface | None | |||
Gate Magnetic Signal | None | |||
Power supply interface | DC12V | |||
Network interface | RJ45 | |||
Hand disinfection module | Power supply | 220VAC | ||
Voltage voltage | 6VDC | |||
Injection volume | 1 mL / times | |||
Maximum volume | 1L | |||
Aerosol disinfection module | Voltage voltage | 36V | ||
Power | 220W | |||
Volume | 18L | |||
Aerosol quantity | L/H 3-4 | |||
Raise once Length of continuous use |
H 4-6 | |||
Lighting module | Voltage voltage | 220VAC | ||
Power | 3W | |||
Color temperature | 3200/4500/6000 K | |||
Light flux | lm 250 | |||
Light source | LED | |||
Quantity | 1 | |||
Outer frame material | Cellular aluminum + plastic window panels | |||
Channel Size | Length 1800 wide 1200 high 1950 | |||
Outside Channel Size | Length 1800 wide 1280 high 2350 | |||
Packing Size | ||||
Net weight | 278KG | |||
Gross | 350KG |