Detailed Parameters Temperature Measuring and Disinfection Channels £¨TD5000-C£©
Quantity
Detailed parameters TD5000-C temperature measuring and disinfection channels
Module | Indicators | Value | Remarks | |
Monitoring module | Conventional parameters | Working temperature | 5-37¡æ | |
Working humidity | 10~90% | |||
Power supply | DC12V | |||
Power consumption | 50W | |||
Equipment dimensions | 19 inches | |||
Host configuration | CPU | RK3288 4 nuclear Cortex-a17 Ghz 1.8 | ||
Memory | 2G 4*DDR3 | |||
Storage | 8G | |||
Operating system | Android 8.1.0 | |||
Display | 19 inches 1366*768 | |||
Appearance Material | Plastic | |||
Face recognition module | Identification height | 1.2-1.9 m | ||
Identification distance | 0.5 m | |||
Temperature range | ≤0.5 m Best | |||
Identification techniques | Infrared thermal imaging | |||
Identification time | 1S | |||
Status display | Alarm/passage | |||
Face bank | More than 20,000 | |||
Temperature measurement module | Thermal imaging resolution | 32×32 | ||
Thermal Imaging Perspective (FOV) | 90° | |||
Temperature range | 0-50¡æ | |||
Temperature measurement distance | 0.5 m | |||
Measurement accuracy | ±0.3¡æ | |||
Capture module | Camera | UVC eyes | ||
pixel | 200W | |||
White Balance | Automatic ATUO | |||
Automatic Reverse Light Optimization | Automatic ATUO | |||
External Interface Module | USB quantity | 2 | ||
Relay interface | None | |||
Gate Magnetic Signal | None | |||
Power supply interface | DC12V | |||
Network interface | RJ45 | |||
Hand disinfection module | Power supply | 220VAC | ||
Voltage voltage | 6VDC | |||
Injection volume | 1 mL / times | |||
Maximum volume | 1L | |||
Aerosol disinfection module | Voltage voltage | 36V | ||
Power | 220W | |||
Volume | 18L | |||
Aerosol quantity | L/H 3-4 | |||
Raise once Length of continuous use |
H 4-6 | |||
Lighting module | Voltage voltage | 220VAC | ||
Power | 3W | |||
Color temperature | 3200/4500/6000 K | |||
Light flux | 240 lm | |||
Light source | LED | |||
Quantity | 1 | |||
Outer frame material | Cellular aluminum + plastic window panels | |||
Channel Size | Length 1800 wide 1200 high 1950 | |||
Outside Channel Size | Length 1800 wide 1280 high 2350 | |||
Packing Size | ||||
Net weight | 278KG | |||
Gross | 350KG |